CBSA	WI14	CBSA Name
01	0.7175	ALABAMA
02	1.372	ALASKA
03	0.9205	ARIZONA
04	0.7374	ARKANSAS
05	1.2697	CALIFORNIA
06	0.9844	COLORADO
07	1.1356	CONNECTICUT
08	1.0116	DELAWARE
10	0.8009	FLORIDA
11	0.7482	GEORGIA
12	0.9919	HAWAII
13	0.7637	IDAHO
14	0.8392	ILLINOIS
15	0.8547	INDIANA
16	0.847	IOWA
17	0.7963	KANSAS
18	0.7726	KENTUCKY
19	0.761	LOUISIANA
20	0.8273	MAINE
21	0.8733	MARYLAND
22	1.3671	MASSACHUSETTS
23	0.8308	MICHIGAN
24	0.914	MINNESOTA
25	0.761	MISSISSIPPI
26	0.778	MISSOURI
27	0.9136	MONTANA
28	0.8893	NEBRASKA
29	0.9822	NEVADA
30	1.0381	NEW HAMPSHIRE
32	0.8843	NEW MEXICO
33	0.8235	NEW YORK
34	0.8118	NORTH CAROLINA
35	0.6814	NORTH DAKOTA
36	0.8281	OHIO
37	0.7712	OKLAHOMA
38	0.9437	OREGON
39	0.835	PENNSYLVANIA
40	0.4047	PUERTO RICO
42	0.8337	SOUTH CAROLINA
43	0.8199	SOUTH DAKOTA
44	0.7458	TENNESSEE
45	0.7889	TEXAS
46	0.8769	UTAH
47	0.9782	VERMONT
48	0.7185	VIRGIN ISLANDS
49	0.7802	VIRGINIA
50	1.0574	WASHINGTON
51	0.7398	WEST VIRGINIA
52	0.8934	WISCONSIN
53	0.928	WYOMING
65	0.9611	GUAM
10180	0.826	"Abilene, TX"
10380	0.3662	"Aguadilla-Isabela-San Sebastin, PR"
10420	0.8485	"Akron, OH"
10500	0.875	"Albany, GA"
10580	0.8636	"Albany-Schenectady-Troy, NY"
10740	0.9704	"Albuquerque, NM"
10780	0.7821	"Alexandria, LA"
10900	0.9208	"Allentown-Bethlehem-Easton, PA-NJ"
11020	0.914	"Altoona, PA"
11100	0.8993	"Amarillo, TX"
11180	0.9465	"Ames, IA"
11260	1.2259	"Anchorage, AK"
11300	0.9694	"Anderson, IN"
11340	0.8803	"Anderson, SC"
11460	1.0125	"Ann Arbor, MI"
11500	0.7369	"Anniston-Oxford, AL"
11540	0.9485	"Appleton, WI"
11700	0.8508	"Asheville, NC"
12020	0.9284	"Athens-Clarke County, GA"
12060	0.9465	"Atlanta-Sandy Springs-Marietta, GA"
12100	1.231	"Atlantic City-Hammonton, NJ"
12220	0.7802	"Auburn-Opelika, AL"
12260	0.9189	"Augusta-Richmond County, GA-SC"
12420	0.9616	"Austin-Round Rock-San Marcos, TX"
12540	1.173	"Bakersfield-Delano, CA"
12580	0.9916	"Baltimore-Towson, MD"
12620	0.9751	"Bangor, ME"
12700	1.3062	"Barnstable Town, MA"
12940	0.805	"Baton Rouge, LA"
12980	0.9763	"Battle Creek, MI"
13020	0.9526	"Bay City, MI"
13140	0.8634	"Beaumont-Port Arthur, TX"
13380	1.194	"Bellingham, WA"
13460	1.1857	"Bend, OR"
13644	1.0348	"Bethesda-Rockville-Frederick, MD"
13740	0.8727	"Billings, MT"
13780	0.7863	"Binghamton, NY"
13820	0.8395	"Birmingham-Hoover, AL"
13900	0.7312	"Bismarck, ND"
13980	0.8354	"Blacksburg-Christiansburg-Radford, VA"
14020	0.9343	"Bloomington, IN"
14060	0.9349	"Bloomington-Normal, IL"
14260	0.9298	"Boise City-Nampa, ID"
14484	1.2505	"Boston-Quincy, MA"
14500	0.9891	"Boulder, CO"
14540	0.8314	"Bowling Green, KY"
14740	1.0311	"Bremerton-Silverdale, WA"
14860	1.3287	"Bridgeport-Stamford-Norwalk, CT"
15180	0.8213	"Brownsville-Harlingen, TX"
15260	0.7716	"Brunswick, GA"
15380	1.0048	"Buffalo-Niagara Falls, NY"
15500	0.8552	"Burlington, NC"
15540	1.0173	"Burlington-South Burlington, VT"
15764	1.1201	"Cambridge-Newton-Framingham, MA"
15804	1.0297	"Camden, NJ"
15940	0.8729	"Canton-Massillon, OH"
15980	0.872	"Cape Coral-Fort Myers, FL"
16020	0.9213	"Cape Girardeau-Jackson, MO-IL"
16180	1.0767	"Carson City, NV"
16220	1.0154	"Casper, WY"
16300	0.9001	"Cedar Rapids, IA"
16580	0.945	"Champaign-Urbana, IL"
16620	0.8147	"Charleston, WV"
16700	0.9013	Charleston-North Charleston-Summerville
16740	0.9479	"Charlotte-Gastonia-Rock Hill, NC-SC"
16820	0.8443	"Charlottesville, VA"
16860	0.8499	"Chattanooga, TN-GA"
16940	0.9534	"Cheyenne, WY"
16974	1.0446	"Chicago-Joliet-Naperville, IL"
17020	1.1637	"Chico, CA"
17140	0.9382	"Cincinnati-Middletown, OH-KY-IN"
17300	0.7376	"Clarksville, TN-KY"
17420	0.7528	"Cleveland, TN"
17460	0.9306	"Cleveland-Elyria-Mentor, OH"
17660	0.9102	"Coeur d'Alene, ID"
17780	0.9537	"College Station-Bryan, TX"
17820	0.9321	"Colorado Springs, CO"
17860	0.8231	"Columbia, MO"
17900	0.868	"Columbia, SC"
17980	0.7896	"Columbus, GA-AL"
18020	0.986	"Columbus, IN"
18140	0.97	"Columbus, OH"
18580	0.8469	"Corpus Christi, TX"
18700	1.0641	"Corvallis, OR"
18880	0.8948	"Crestview-Fort Walton Beach-Destin, FL"
19060	0.8088	"Cumberland, MD-WV"
19124	0.9872	"Dallas-Plano-Irving, TX"
19140	0.8662	"Dalton, GA"
19180	0.95	"Danville, IL"
19260	0.7921	"Danville, VA"
19340	0.9345	"Davenport-Moline-Rock Island, IA-IL"
19380	0.8941	"Dayton, OH"
19460	0.7195	"Decatur, AL"
19500	0.7946	"Decatur, IL"
19660	0.8596	"Deltona-Daytona Beach-Ormond Beach, FL"
19740	1.0461	"Denver-Aurora-Broomfield, CO"
19780	0.9433	"Des Moines-West Des Moines, IA"
19804	0.9256	"Detroit-Livonia-Dearborn, MI"
20020	0.7136	"Dothan, AL"
20100	0.9981	"Dover, DE"
20220	0.8828	"Dubuque, IA"
20260	0.9351	"Duluth, MN-WI"
20500	0.9707	"Durham-Chapel Hill, NC"
20740	1.0174	"Eau Claire, WI"
20764	1.0956	"Edison-New Brunswick, NJ"
20940	0.8885	"El Centro, CA"
21060	0.7928	"Elizabethtown, KY"
21140	0.9369	"Elkhart-Goshen, IN"
21300	0.8396	"Elmira, NY"
21340	0.8441	"El Paso, TX"
21500	0.7973	"Erie, PA"
21660	1.1773	"Eugene-Springfield, OR"
21780	0.8367	"Evansville, IN-KY"
21820	1.1043	"Fairbanks, AK"
21940	0.3744	"Fajardo, PR"
22020	0.7835	"Fargo, ND-MN"
22140	0.9776	"Farmington, NM"
22180	0.846	"Fayetteville, NC"
22220	0.8993	"Fayetteville-Springdale-Rogers, AR-MO"
22380	1.284	"Flagstaff, AZ"
22420	1.1303	"Flint, MI"
22500	0.7968	"Florence, SC"
22520	0.7553	"Florence-Muscle Shoals, AL"
22540	0.9517	"Fond du Lac, WI"
22660	0.9743	"Fort Collins-Loveland, CO"
22744	1.0422	Fort Lauderdale-Pompano Beach-Deerfield
22900	0.7588	"Fort Smith, AR-OK"
23060	0.9048	"Fort Wayne, IN"
23104	0.9552	"Fort Worth-Arlington, TX"
23420	1.1817	"Fresno, CA"
23460	0.8017	"Gadsden, AL"
23540	0.9751	"Gainesville, FL"
23580	0.9292	"Gainesville, GA"
23844	0.944	"Gary, IN"
24020	0.8402	"Glens Falls, NY"
24140	0.8316	"Goldsboro, NC"
24220	0.7321	"Grand Forks, ND-MN"
24300	0.9347	"Grand Junction, CO"
24340	0.9129	"Grand Rapids-Wyoming, MI"
24500	0.9274	"Great Falls, MT"
24540	0.9694	"Greeley, CO"
24580	0.9627	"Green Bay, WI"
24660	0.8288	"Greensboro-High Point, NC"
24780	0.9382	"Greenville, NC"
24860	0.9611	"Greenville-Mauldin-Easley, SC"
25020	0.3723	"Guayama, PR"
25060	0.861	"Gulfport-Biloxi, MS"
25180	0.9273	"Hagerstown-Martinsburg, MD-WV"
25260	1.1171	"Hanford-Corcoran, CA"
25420	0.9515	"Harrisburg-Carlisle, PA"
25500	0.9128	"Harrisonburg, VA"
25540	1.1056	"Hartford-West Hartford-East Hartford, C"
25620	0.7972	"Hattiesburg, MS"
25860	0.8383	"Hickory-Lenoir-Morganton, NC"
25980	0.8144	"Hinesville-Fort Stewart, GA"
26100	0.805	"Holland-Grand Haven, MI"
26180	1.2109	"Honolulu, HI"
26300	0.851	"Hot Springs, AR"
26380	0.7556	"Houma-Bayou Cane-Thibodaux, LA"
26420	0.9945	"Houston-Sugar Land-Baytown, TX"
26580	0.8858	"Huntington-Ashland, WV-KY-OH"
26620	0.8199	"Huntsville, AL"
26820	0.9351	"Idaho Falls, ID"
26900	1.0151	"Indianapolis-Carmel, IN"
26980	0.9896	"Iowa City, IA"
27060	0.9366	"Ithaca, NY"
27100	0.8981	"Jackson, MI"
27140	0.8196	"Jackson, MS"
27180	0.772	"Jackson, TN"
27260	0.8987	"Jacksonville, FL"
27340	0.7894	"Jacksonville, NC"
27500	0.911	"Janesville, WI"
27620	0.8501	"Jefferson City, MO"
27740	0.7257	"Johnson City, TN"
27780	0.8486	"Johnstown, PA"
27860	0.8017	"Jonesboro, AR"
27900	0.8016	"Joplin, MO"
28020	1.0001	"Kalamazoo-Portage, MI"
28100	0.9698	"Kankakee-Bradley, IL"
28140	0.9487	"Kansas City, MO-KS"
28420	0.9499	"Kennewick-Pasco-Richland, WA"
28660	0.8963	"Killeen-Temple-Fort Hood, TX"
28700	0.7223	"Kingsport-Bristol-Bristol, TN-VA"
28740	0.9104	"Kingston, NY"
28940	0.7484	"Knoxville, TN"
29020	0.9099	"Kokomo, IN"
29100	1.0248	"La Crosse, WI-MN"
29140	0.9996	"Lafayette, IN"
29180	0.8266	"Lafayette, LA"
29340	0.7798	"Lake Charles, LA"
29404	1.0249	"Lake County-Kenosha County, IL-WI"
29420	0.9953	"Lake Havasu City-Kingman, AZ"
29460	0.8316	"Lakeland-Winter Haven, FL"
29540	0.9704	"Lancaster, PA"
29620	1.0663	"Lansing-East Lansing, MI"
29700	0.7618	"Laredo, TX"
29740	0.921	"Las Cruces, NM"
29820	1.1682	"Las Vegas-Paradise, NV"
29940	0.87	"Lawrence, KS"
30020	0.7926	"Lawton, OK"
30140	0.8192	"Lebanon, PA"
30300	0.9254	"Lewiston, ID-WA"
30340	0.9086	"Lewiston-Auburn, ME"
30460	0.885	"Lexington-Fayette, KY"
30620	0.917	"Lima, OH"
30700	0.9505	"Lincoln, NE"
30780	0.8661	"Little Rock-North Little Rock-Conway, A"
30860	0.8791	"Logan, UT-ID"
30980	0.8971	"Longview, TX"
31020	1.0504	"Longview, WA"
31084	1.2315	"Los Angeles-Long Beach-Glendale, CA"
31140	0.8892	"Louisville-Jefferson County, KY-IN"
31180	0.8994	"Lubbock, TX"
31340	0.8808	"Lynchburg, VA"
31420	0.886	"Macon, GA"
31460	0.8352	"Madera-Chowchilla, CA"
31540	1.1463	"Madison, WI"
31700	1.0099	"Manchester-Nashua, NH"
31740	0.7876	"Manhattan, KS"
31860	0.9316	"Mankato-North Mankato, MN"
31900	0.8448	"Mansfield, OH"
32420	0.3769	"Mayagez, PR"
32580	0.8429	"McAllen-Edinburg-Mission, TX"
32780	1.0735	"Medford, OR"
32820	0.9075	"Memphis, TN-MS-AR"
32900	1.2788	"Merced, CA"
33124	0.9912	"Miami-Miami Beach-Kendall, FL"
33140	0.9255	"Michigan City-La Porte, IN"
33260	1.0092	"Midland, TX"
33340	0.9868	"Milwaukee-Waukesha-West Allis, WI"
33460	1.126	"Minneapolis-St. Paul-Bloomington, MN-WI"
33540	0.91	"Missoula, MT"
33660	0.7475	"Mobile, AL"
33700	1.3641	"Modesto, CA"
33740	0.755	"Monroe, LA"
33780	0.8755	"Monroe, MI"
33860	0.7507	"Montgomery, AL"
34060	0.8267	"Morgantown, WV"
34100	0.6884	"Morristown, TN"
34580	1.0697	"Mount Vernon-Anacortes, WA"
34620	0.878	"Muncie, IN"
34740	0.9625	"Muskegon-Norton Shores, MI"
34820	0.8663	"Myrtle Beach-North Myrtle Beach-Conway,"
34900	1.5354	"Napa, CA"
34940	0.9147	"Naples-Marco Island, FL"
34980	0.9174	Nashville-Davidson-Murfreesboro-Frankli
35004	1.2764	"Nassau-Suffolk, NY"
35084	1.1273	"Newark-Union, NJ-PA"
35300	1.1933	"New Haven-Milford, CT"
35380	0.8789	"New Orleans-Metairie-Kenner, LA"
35644	1.3117	"New York-White Plains-Wayne, NY-NJ"
35660	0.8479	"Niles-Benton Harbor, MI"
35840	0.9468	"North Port-Bradenton-Sarasota, FL"
35980	1.1871	"Norwich-New London, CT"
36084	1.7061	"Oakland-Fremont-Hayward, CA"
36100	0.8461	"Ocala, FL"
36140	1.0628	"Ocean City, NJ"
36220	0.9702	"Odessa, TX"
36260	0.9209	"Ogden-Clearfield, UT"
36420	0.8896	"Oklahoma City, OK"
36500	1.165	"Olympia, WA"
36540	0.9797	"Omaha-Council Bluffs, NE-IA"
36740	0.9101	"Orlando-Kissimmee-Sanford, FL"
36780	0.9438	"Oshkosh-Neenah, WI"
36980	0.7823	"Owensboro, KY"
37100	1.3132	"Oxnard-Thousand Oaks-Ventura, CA"
37340	0.8707	"Palm Bay-Melbourne-Titusville, FL"
37380	0.8209	"Palm Coast, FL"
37460	0.7909	Panama City-Lynn Haven-Panama City Beac
37620	0.7576	"Parkersburg-Marietta-Vienna, WV-OH"
37700	0.7574	"Pascagoula, MS"
37764	1.0571	"Peabody, MA"
37860	0.78	"Pensacola-Ferry Pass-Brent, FL"
37900	0.829	"Peoria, IL"
37964	1.0926	"Philadelphia, PA"
38060	1.0505	"Phoenix-Mesa-Glendale, AZ"
38220	0.8103	"Pine Bluff, AR"
38300	0.8713	"Pittsburgh, PA"
38340	1.0966	"Pittsfield, MA"
38540	0.9795	"Pocatello, ID"
38660	0.4614	"Ponce, PR"
38860	1.0023	"Portland-South Portland-Biddeford, ME"
38900	1.1848	"Portland-Vancouver-Hillsboro, OR-WA"
38940	0.9391	"Port St. Lucie, FL"
39100	1.1593	"Poughkeepsie-Newburgh-Middletown, NY"
39140	1.0199	"Prescott, AZ"
39300	1.0579	"Providence-New Bedford-Fall River, RI-M"
39340	0.9501	"Provo-Orem, UT"
39380	0.825	"Pueblo, CO"
39460	0.8771	"Punta Gorda, FL"
39540	0.9352	"Racine, WI"
39580	0.9286	"Raleigh-Cary, NC"
39660	0.9608	"Rapid City, SD"
39740	0.9105	"Reading, PA"
39820	1.5053	"Redding, CA"
39900	1.0369	"Reno-Sparks, NV"
40060	0.9723	"Richmond, VA"
40140	1.1492	"Riverside-San Bernardino-Ontario, CA"
40220	0.9233	"Roanoke, VA"
40340	1.1712	"Rochester, MN"
40380	0.877	"Rochester, NY"
40420	0.9792	"Rockford, IL"
40484	1.0215	"Rockingham County-Strafford County, NH"
40580	0.8786	"Rocky Mount, NC"
40660	0.8962	"Rome, GA"
40900	1.5211	"Sacramento-Arden-Arcade-Roseville, CA"
40980	0.8886	"Saginaw-Saginaw Township North, MI"
41060	1.0703	"St. Cloud, MN"
41100	0.9385	"St. George, UT"
41140	0.9876	"St. Joseph, MO-KS"
41180	0.9373	"St. Louis, MO-IL"
41420	1.1195	"Salem, OR"
41500	1.5626	"Salinas, CA"
41540	0.8986	"Salisbury, MD"
41620	0.9396	"Salt Lake City, UT"
41660	0.8053	"San Angelo, TX"
41700	0.8939	"San Antonio-New Braunfels, TX"
41740	1.2104	"San Diego-Carlsbad-San Marcos, CA"
41780	0.7821	"Sandusky, OH"
41884	1.62	"San Francisco-San Mateo-Redwood City, C"
41900	0.4569	"San Germn-Cabo Rojo, PR"
41940	1.6761	"San Jose-Sunnyvale-Santa Clara, CA"
41980	0.4374	"San Juan-Caguas-Guaynabo, PR"
42020	1.3089	"San Luis Obispo-Paso Robles, CA"
42044	1.2036	"Santa Ana-Anaheim-Irvine, CA"
42060	1.3165	"Santa Barbara-Santa Maria-Goleta, CA"
42100	1.7835	"Santa Cruz-Watsonville, CA"
42140	1.0179	"Santa Fe, NM"
42220	1.6743	"Santa Rosa-Petaluma, CA"
42340	0.8572	"Savannah, GA"
42540	0.8283	"Scranton--Wilkes-Barre, PA"
42644	1.1784	"Seattle-Bellevue-Everett, WA"
42680	0.8797	"Sebastian-Vero Beach, FL"
43100	0.9242	"Sheboygan, WI"
43300	0.876	"Sherman-Denison, TX"
43340	0.8297	"Shreveport-Bossier City, LA"
43580	0.9202	"Sioux City, IA-NE-SD"
43620	0.831	"Sioux Falls, SD"
43780	0.9465	"South Bend-Mishawaka, IN-MI"
43900	0.8797	"Spartanburg, SC"
44060	1.1221	"Spokane, WA"
44100	0.9204	"Springfield, IL"
44140	1.0422	"Springfield, MA"
44180	0.8476	"Springfield, MO"
44220	0.8483	"Springfield, OH"
44300	0.9615	"State College, PA"
44600	0.7415	"Steubenville-Weirton, OH-WV"
44700	1.3792	"Stockton, CA"
44940	0.7626	"Sumter, SC"
45060	0.9937	"Syracuse, NY"
45104	1.1623	"Tacoma, WA"
45220	0.8602	"Tallahassee, FL"
45300	0.9114	"Tampa-St. Petersburg-Clearwater, FL"
45460	0.9747	"Terre Haute, IN"
45500	0.7459	"Texarkana, TX-Texarkana, AR"
45780	0.8854	"Toledo, OH"
45820	0.9012	"Topeka, KS"
45940	1.0622	"Trenton-Ewing, NJ"
46060	0.8991	"Tucson, AZ"
46140	0.8179	"Tulsa, OK"
46220	0.8498	"Tuscaloosa, AL"
46340	0.8562	"Tyler, TX"
46540	0.8806	"Utica-Rome, NY"
46660	0.7558	"Valdosta, GA"
46700	1.6355	"Vallejo-Fairfield, CA"
47020	0.8986	"Victoria, TX"
47220	1.0674	"Vineland-Millville-Bridgeton, NJ"
47260	0.8928	"Virginia Beach-Norfolk-Newport News, VA"
47300	0.9989	"Visalia-Porterville, CA"
47380	0.8248	"Waco, TX"
47580	0.7718	"Warner Robins, GA"
47644	0.9464	"Warren-Troy-Farmington-Hills, MI"
47894	1.057	"Washington-Arlington-Alexandria, DC-VA"
47940	0.8366	"Waterloo-Cedar Falls, IA"
48140	0.8652	"Wausau, WI"
48300	1.0151	"Wenatchee-East Wenatchee, WA"
48424	0.9637	West Palm Beach-Boca Raton-Boynton Beac
48540	0.6702	"Wheeling, WV-OH"
48620	0.871	"Wichita, KS"
48660	0.9578	"Wichita Falls, TX"
48700	0.8303	"Williamsport, PA"
48864	1.0632	"Wilmington, DE-MD-NJ"
48900	0.89	"Wilmington, NC"
49020	0.9072	"Winchester, VA-WV"
49180	0.8373	"Winston-Salem, NC"
49340	1.1632	"Worcester, MA"
49420	1.0399	"Yakima, WA"
49500	0.3798	"Yauco, PR"
49620	0.958	"York-Hanover, PA"
49660	0.8406	"Youngstown-Warren-Boardman, OH-PA"
49700	1.1809	"Yuba City, CA"
49740	0.9715	"Yuma, AZ"
